Condition | Â Blood tests | Other |
Abdo pain | FBC, U&Es, liver prof, amylase | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG if upper abdo pain -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â INR if liver patient -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip -Â Â Â Â Â Â Â Â Â Â Â Â Â If female bHCG -Â Â Â Â Â Â Â Â Â Â Â Â Â If ectopic G&S |
Alcohol withdrawal | FBC, U&Es, liver prof, INR | Â |
Asthma | FBC, U&Es, CRP | -Â Â Â Â Â Â Â Â Â Â Â Â Â Peak flow -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â treatment |
Chest infection | FBC, U&Es, CRP | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Blood cultures if pyrexic |
Chest pain | FBC, U&Es, Trop | -             ECG -             BM -             ? 2nd trop |
Collapse in Older adults | FBC, U&Es, liver prof | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â LSBP -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip |
Confusion | FBC, U&Es, liver prof | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â LSBP -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip |
CVA / TIA | FBC, U&Es, INR | -Â Â Â Â Â Â Â Â Â Â Â Â Â Stroke Team |
D&V | FBC, U&Es, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â IV access -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Isolation room |
Diabetic low/ high | FBC, U&Es, serum glucose, Hba1c, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Ketones -Â Â Â Â Â Â Â Â Â Â Â Â Â 2 IV lines |
DKA | FBC, U&Es, liver prof, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Ketones -Â Â Â Â Â Â Â Â Â Â Â Â Â 2 IV lines |
Elderly unwell | FBC, U&Es, liver prof | -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â LSBP -Â Â Â Â Â Â Â Â Â Â Â Â Â urine dip |
Electric shock | VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG |
Epilepsy/seizures | FBC, U&Es, liver prof, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â BM |
Epistaxis | FBC, U&Es, VBG, INR (if anticog), G&S | -Â Â Â Â Â Â Â Â Â Â Â Â Â Tamponade |
Faint | VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â LSBP -Â Â Â Â Â Â Â Â Â Â Â Â Â Pregnancy test (*) |
Generally unwell adult | FBC, U&Es, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â LSBP -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip |
Head injury | FBC, U&Es, VBG, INR | -Â Â Â Â Â Â Â Â Â Â Â Â Â Â C spine examination |
Headache | FBC, U&Es, INR | Â |
Infection | FBC, U&Es, CRP, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â Blood cultures if pyrexic |
NOF | FBC, U&Es, INR, G&S | -Â Â Â Â Â Â Â Â Â Â Â Â Â Xray -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â BM |
Overdose | FBC, U&Es, liver prof, INR, paracetamol levels | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â - BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Toxbase review |
Palpitations | FBC, U&Es, VBG, TSH | -             ECG -             BM -             ¿ Trop |
PR bleeding | FBC, U&Es, liver prof, amylase, INR, G&S | Â |
PV bleeding | FBC, U&Es, serum pregnancy | -             Urine dip -             bHCG -             ¿ G&S |
Pyrexic chemo patient | FBC, U&Es, liver prof, CRP, amylase, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â Blood cultures -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip -Â Â Â Â Â Â Â Â Â Â Â Â Â BM |
Renal colic | FBC, U&Es, CRP | -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip -Â Â Â Â Â Â Â Â Â Â Â Â Â ? pregnancy test |
Sepsis | FBC, U&Es, liver prof, amylase, CRP, VBG | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â Blood cultures -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip |
Severe allergic reaction | FBC, U&Es, tryptase | -Â Â Â Â Â Â Â Â Â Â Â Â Â ECG -Â Â Â Â Â Â Â Â Â Â Â Â Â BM |
SOB | FBC, U&Es, CRP, VBG | -             ECG -             ¿peak Flow -             BM -             ¿D-dimer |
Suspected PE | FBC, U&Es, VBG, D-dimer | -             ECG -             Wells score -             ¿PERC score |
Upper GI bleeding | FBC, U&Es, liver prof, INR, G&S | Â |
Urinary retention | FBC, U&Es | -Â Â Â Â Â Â Â Â Â Â Â Â Â Bladdr scan -Â Â Â Â Â Â Â Â Â Â Â Â Â Catheter |
UTI | FBC, U&Es, CRP | -Â Â Â Â Â Â Â Â Â Â Â Â Â Urine dip -Â Â Â Â Â Â Â Â Â Â Â Â Â BM -Â Â Â Â Â Â Â Â Â Â Â Â Â Blood cultures if pyrexic |
INVESTIGATIONS
Updated: Aug 18
Comments