CLINICAL DIAGNOSTIC MANUAL
Pain or limitation of foot movements are common issues that can affect people of all ages and lifestyles. These conditions can be caused by various factors, including structural deformities, traumatic injuries, degenerative diseases, and inflammatory processes.
Proper evaluation and accurate diagnosis are essential to determine the underlying cause and provide effective treatment, allowing the patient to regain normal foot function and relieve pain.
Pathology | Symptoms and Clinical Signs | Suspected Diagnosis | Confirmed Diagnosis |
Hallux Valgus | Pain on the medial edge of the foot, visible deformity of the big toe. | Medical history, physical examination, observation of deformity. | X-ray showing lateral deviation of the first metatarsal. |
Flatfoot (Pes Planus) | Pain in the arch of the foot, foot fatigue, arch deformity. | Medical history, physical examination, observation of longitudinal arch flattening. | X-ray showing flattening of the arch. |
Cavus Foot (Pes Cavus) | Pain in the sole of the foot, stiffness, cramps, deformity with a high arch. | Medical history, physical examination, observation of high arch. | X-ray showing increased arch height. |
Trigger Toe | Pain, stiffness, clicking when moving the toe, visible deformity. | Medical history, physical examination, observation of deformity. | MRI or ultrasound showing tendon inflammation. |
Claw Toes | Pain, difficulty wearing shoes, visible deformity. | Medical history, physical examination, observation of deformity. | X-ray showing deformity. |
Mallet Toes | Pain at the tip of the toe, difficulty wearing shoes, visible deformity. | Medical history, physical examination, observation of deformity. | X-ray showing deformity in the distal phalanx. |
Hammer Toes | Pain, calluses, difficulty wearing shoes, visible deformity. | Medical history, physical examination, observation of deformity. | X-ray showing deformity. |
Hallux Rigidus | Pain, stiffness in the big toe joint, difficulty walking. | Medical history, physical examination, limitation of big toe movement. | X-ray showing osteoarthritis in the metatarsophalangeal joint. |
Metatarsalgia | Pain in the sole of the foot, worsens with activity. | Medical history, physical examination, pain on palpation of metatarsals. | X-ray to exclude other causes, MRI if soft tissue injury is suspected. |
Morton’s Neuroma | Sharp pain in the forefoot, sensation of a “pebble in the shoe,” tingling. | Medical history, physical examination, metatarsal compression test. | Ultrasound or MRI showing Morton’s neuroma. |
March Fracture | Pain in the metatarsal, swelling, pain increasing with activity. | Medical history, physical examination, initial X-ray may be negative. | Follow-up X-ray or MRI showing stress fracture. |
Calcaneal Disease | Heel pain, especially when walking or standing. | Medical history, physical examination, pain on palpation of the calcaneus. | X-ray showing calcaneal spur, MRI if plantar fasciitis is suspected. |
Soft Tissue Injury | Pain, swelling, bruising, weakness. | Medical history, physical examination, history of trauma. | Ultrasound or MRI showing ligament or tendon injuries. |
Foot Fracture | Severe pain, swelling, deformity, inability to bear weight. | Medical history, physical examination, initial X-ray. | X-ray showing fracture line. |
Comments